Filters Reset
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,252 SqFt$669,900Active
13025 Eberhard RD, Lodi, CA 95240
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/39 394 Beds 4 Baths 3,077 SqFt$668,900Hold
- 1/3 33 Beds 3 Baths 2,558 SqFt$664,990Pending
- 1/2 23 Beds 2 Baths 1,917 SqFt$658,583New
- 5 Beds 3 Baths 2,507 SqFt$655,990Pending
- 1/26 263 Beds 3 Baths 2,221 SqFt$653,000Active
- 1/4 40.59 Acres Lot$650,000Active
- 1/54 544 Beds 3 Baths 2,658 SqFt$650,000Hold
- 1/25 252 Beds 1 Bath 1,188 SqFt$650,000Pending
- 1/59 594 Beds 3 Baths 2,331 SqFt$649,999Active
- 1/41 413 Beds 2 Baths 1,926 SqFt$649,950Open Sat 12PM-2PM
- 1/21 213 Beds 2 Baths 2,032 SqFt$649,900Active
- 1/11 1119.1 Acres$649,000Active
- 1/42 423 Beds 3 Baths 2,072 SqFt$649,000New
- 1/8 82,016 SqFt$649,000Active
- 1/36 364 Beds 3 Baths 1,778 SqFt$639,000Pending
- 1/35 353 Beds 2 Baths 1,691 SqFt$629,000Pending
- 1/37 374 Beds 3 Baths 2,202 SqFt$620,000Hold
- 4 Beds 3 Baths 2,507 SqFt$619,990Price Dropped by $10K
- 5 Beds 3 Baths 2,558 SqFt$619,990Price Dropped by $10K
- 1/56 563 Beds 2 Baths 2,171 SqFt$619,900Pending
- 1/51 513 Beds 3 Baths 1,688 SqFt$615,000Active
- 1/35 354 Beds 3 Baths 2,520 SqFt$612,900Price Dropped by $17K
- 3 Beds 2 Baths 2,169 SqFt$608,990Price Dropped by $1K
2646 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home