Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 714 Beds 3 Baths 2,780 SqFt$559,000Price Dropped by $36K
- 1/10 104 Beds 4 Baths 2,743 SqFt$555,000Active
- 1/22 223 Beds 2 Baths 2,181 SqFt$550,656Active
- 1/80 802 Beds 1 Bath 850 SqFt$550,000Active
4485 Sites Lodoga RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/12 120.81 Acres$549,000Price Dropped by $50K
- 1/2 24 Beds 4 Baths 2,523 SqFt$549,000Active
- 1/12 121.06 Acres$549,000Price Dropped by $50K
- 1/12 122.29 Acres$549,000Price Dropped by $50K
- 1/2 25 Beds 4 Baths 2,722 SqFt$544,000Active
- 1/67 673 Beds 3 Baths 2,052 SqFt$540,000Active
- 1/11 113 Beds 2 Baths 1,969 SqFt$532,998Pending
- 1/32 323 Beds 2 Baths 2,151 SqFt$528,010Active
- 1/70 703 Beds 3 Baths 2,436 SqFt$525,000Active
2560 Lodoga Stonyford RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/47 473 Beds 2 Baths 1,712 SqFt$525,000New
- 1/54 543 Beds 2 Baths 1,969 SqFt$525,000New
- 1/13 133 Beds 2 Baths 1,969 SqFt$522,398Active
- 1/2 24 Beds 3 Baths 2,181 SqFt$510,000Active
- 1/2 24 Beds 3 Baths 2,181 SqFt$510,000Active
- 1/20 2019.5 Acres$500,000Active
- 1/45 452,216 SqFt$500,000Active
- 1/10 105.73 Acres$499,999Active
- 1/2 24 Beds 2 Baths 1,969 SqFt$499,000Active
- 1/2 24 Beds 2 Baths 1,969 SqFt$499,000Active
- 1/50 505 Beds 3 Baths 1,988 SqFt$499,000Price Dropped by $11K