Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 95825
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 1,064 SqFt$243,000Pending
- 1/39 392 Beds 2 Baths 994 SqFt$240,000Price Dropped by $10K
- 1/16 162 Beds 2 Baths 1,105 SqFt$240,000Active
- 1/39 392 Beds 2 Baths 1,064 SqFt$240,000Price Dropped by $10K
- 1/57 572 Beds 2 Baths 1,064 SqFt$239,900Active
- 3D2 Beds 1 Bath 1,063 SqFt$235,000Price Dropped by $9K
- 1/29 292 Beds 2 Baths 1,105 SqFt$235,000Price Dropped by $10K
- 1/28 283 Beds 1 Bath 1,000 SqFt$230,000Pending
- 1/9 90.4 Acres$230,000Active
- 1/31 311 Bed 1 Bath 760 SqFt$225,000Price Dropped by $6K
- 1/41 411 Bed 1 Bath 755 SqFt$220,000Pending
- 1/21 212 Beds 1 Bath 1,000 SqFt$219,999Price Dropped by $20K
- 1/28 281 Bed 1 Bath 642 SqFt$219,000Open Sun 11AM-1PM
- 1/21 211 Bed 1 Bath 488 SqFt$209,000Active
- 1/36 361 Bed 1 Bath 666 SqFt$205,000Active
- 1/38 381 Bed 1 Bath 670 SqFt$200,000Active
2392 Alta Garden Lane #A, Sacramento, CA 95825
Listed by eXp Realty of Northern California, Inc.
Condo
- 1/22 221 Bed 1 Bath 760 SqFt$200,000Pending
- 1/69 691 Bed 1 Bath 668 SqFt$199,900Pending
- 1/43 431 Bed 1 Bath 668 SqFt$199,000Active
- 1/30 301 Bed 1 Bath 760 SqFt$199,000Active
- 1/19 191 Bed 1 Bath 688 SqFt$195,000Active
- 1/27 271 Bed 1 Bath 725 SqFt$189,000Active
- 1/18 181 Bed 1 Bath 668 SqFt$179,000Active
- 1/38 381 Bed 1 Bath 488 SqFt$175,000Active