Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 95823
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 1 Bath 1,120 SqFt$424,999Open Sun 1PM-4PM
- 1/27 272 Beds 1 Bath 838 SqFt$424,950Hold
- 1/49 493 Beds 2 Baths 1,162 SqFt$424,900Pending
- 3D3 Beds 2 Baths 1,542 SqFt$424,000Pending
- 1/27 274 Beds 2 Baths 1,399 SqFt$420,000Pending
- 1/22 223 Beds 2 Baths 1,254 SqFt$419,950Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,338 SqFt$419,900Hold
- 1/53 533 Beds 1 Bath 1,120 SqFt$419,000Pending
- 1/35 353 Beds 4 Baths 1,416 SqFt$415,000Pending
- 1/18 183 Beds 1 Bath 936 SqFt$410,000Active
- 1/41 413 Beds 2 Baths 1,100 SqFt$405,000Pending
- 3 Beds 2 Baths 1,265 SqFt$399,999Pending
- 1/66 664 Beds 2 Baths 1,549 SqFt$399,900New
- 1/36 363 Beds 2 Baths 1,029 SqFt$399,750Pending
- 1/15 153 Beds 2 Baths 1,329 SqFt$399,500New
- 1/39 393 Beds 3 Baths 1,214 SqFt$399,000Pending
- 1/24 243 Beds 2 Baths 1,076 SqFt$399,000New
4537 Goya Pkwy, Sacramento, CA 95823
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/10 103 Beds 2 Baths 1,210 SqFt$399,000New
- 1/13 134 Beds 2 Baths 1,192 SqFt$399,000Pending
- 1/51 513 Beds 3 Baths 1,575 SqFt$399,000Pending
- 1/7 73 Beds 2 Baths 1,208 SqFt$398,000Price Dropped by $17K
- 1/17 173 Beds 2 Baths 1,472 SqFt$395,000Pending
- 1/29 295 Beds 2 Baths 1,661 SqFt$395,000Price Dropped by $40K
- 1/36 362 Beds 2 Baths 918 SqFt$395,000Pending