Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 131 Bed 2 Baths 906 SqFt$399,000Hold
- 1/50 503 Beds 2 Baths 1,092 SqFt$399,000Pending
- 3D2 Beds 1 Bath 672 SqFt$399,000Pending
- 1/27 273 Beds 1 Bath 1,058 SqFt$399,000Pending
- 1/31 313 Beds 3 Baths 1,644 SqFt$399,000Price Dropped by $25K
- 1/29 293 Beds 1 Bath 925 SqFt$399,000Active
- 2 Beds 1 Bath 808 SqFt$398,500Open 9/7 1PM-4PM
- 1/21 213 Beds 1 Bath 1,401 SqFt$394,999Active
- 1/46 462 Beds 1 Bath 976 SqFt$394,000Price Dropped by $5K
- 1/35 352 Beds 1 Bath 1,032 SqFt$389,900Active
- 1/21 213 Beds 2 Baths 1,246 SqFt$379,000Active
4205 Sierra Vista AVE, Sacramento, CA 95820
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/22 223 Beds 1 Bath 1,018 SqFt$379,000Active
- 1/29 293 Beds 1 Bath 1,200 SqFt$375,500Price Dropped by $24K
- 1/21 213 Beds 1 Bath 1,018 SqFt$369,000Pending
- 1/38 382 Beds 1 Bath 876 SqFt$359,999Pending
- 1/38 382 Beds 2 Baths 1,314 SqFt$359,900Active
- 1/15 151 Bed 1 Bath 662 SqFt$350,000Active
3541 21st AVE, Sacramento, CA 95820
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/16 162 Beds 1 Bath 736 SqFt$350,000New
4001 58th ST, Sacramento, CA 95820
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/26 264 Beds 2 Baths 1,196 SqFt$350,000Active
- 1/42 423 Beds 1 Bath 800 SqFt$345,000Active
- 1/26 262 Beds 1 Bath 1,224 SqFt$340,000Pending
- 1/36 362 Beds 1 Bath 606 SqFt$340,000Price Dropped by $10K
5070 Martin Luther King Jr BLVD, Sacramento, CA 95820
Listed by Keller Williams Realty
Single Family Home
- 1/29 292 Beds 1 Bath 790 SqFt$340,000New
- 1/30 302 Beds 1 Bath 1,126 SqFt$339,900Active