Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 2 Baths 1,772 SqFt$569,000Active
- 1/25 253 Beds 3 Baths 1,898 SqFt$565,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,526 SqFt$535,000Pending
- 1/51 513 Beds 2 Baths 1,227 SqFt$529,000Open Sun 11AM-1PM
- 1/40 403 Beds 3 Baths 1,796 SqFt$499,999Price Dropped by $9K
- 1/40 403 Beds 3 Baths 1,490 SqFt$499,900Pending
- 1/21 213 Beds 2 Baths 1,100 SqFt$479,900Pending
- 1/35 353 Beds 2 Baths 1,135 SqFt$459,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,445 SqFt$449,900Pending
- 1/17 173 Beds 1 Bath 1,160 SqFt$405,000New
1265 Alice ST, Woodland, CA 95776
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/27 271 Bed 1 Bath 672 SqFt$294,000Pending
- 1/8 80.19 Acres$249,000Active
- 1/40 402 Beds 2 Baths 1,440 SqFt$219,000Pending
- 1/17 171 Acres Lot$10,912Active
- 1/33 335 Beds 3 Baths 2,415 SqFt$3,495Active
- 1/48 483 Beds 3 Baths 1,833 SqFt$2,950Active
- 1/18 18$12Active