Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8434.31 Acres$5,200,000Active
- 1/42 425 Beds 6 Baths 4,408 SqFt$2,700,000Active
- 1/6 6158.48 Acres$2,525,000Active
- 1/13 13156.26 Acres$1,600,000Active
- 1/4 437.82 Acres$775,000Active
- 1/58 584 Beds 3 Baths 2,489 SqFt$749,500Pending
- 1/47 473 Beds 2 Baths 2,190 SqFt$739,000New
- 1/42 424 Beds 2 Baths 2,044 SqFt$719,900Active
- 4 Beds 3 Baths 2,258 SqFt$690,000Hold
- 1/2 23 Beds 4 Baths 2,194 SqFt$684,194Pending
- 1/2 23 Beds 2 Baths 2,084 SqFt$657,340Active
- 1/2 22 Beds 2 Baths 1,901 SqFt$657,153Active
- 1/2 22 Beds 2 Baths 1,901 SqFt$657,005Pending
- 1/2 23 Beds 4 Baths 2,194 SqFt$654,990Price Dropped by $5K
- 1/2 23 Beds 4 Baths 2,194 SqFt$649,990Pending
- 3D4 Beds 2 Baths 2,125 SqFt$649,000Contingent
- 1/2 23 Beds 4 Baths 2,194 SqFt$645,300Pending
- 1/2 22 Beds 2 Baths 1,901 SqFt$629,990Price Dropped by $5K
- 1/2 22 Beds 2 Baths 2,084 SqFt$609,990Open Sun 11AM-4PM
- 1/2 22 Beds 2 Baths 1,901 SqFt$609,000Pending
- 1/2 22 Beds 2 Baths 1,640 SqFt$607,781Pending
- 1/44 445 Beds 3 Baths 2,113 SqFt$600,000Pending
- 1/2 22 Beds 2 Baths 1,460 SqFt$564,085Pending
330 Coyote Holow CT, Dixon, CA 95620
Listed by K. Hovnanian California Operations
Single Family Home
- 1/2 22 Beds 2 Baths 1,640 SqFt$559,000Price Dropped by $6K