Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7158.12 Acres$2,295,000Active
- 1/36 364 Beds 3 Baths 2,140 SqFt$1,999,999Pending
44643 County Road 29, Davis, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/57 575 Beds 3 Baths 3,401 SqFt$1,730,000Active
- 1/50 505 Beds 4 Baths 3,878 SqFt$1,563,000Pending
- 1/57 575 Beds 4 Baths 3,669 SqFt$1,559,000New
- 1/29 294,452 SqFt$1,490,000Price Dropped by $60K
- 1/55 553 Beds 3 Baths 3,684 SqFt$1,400,000Pending
- 1/64 643 Beds 3 Baths 2,402 SqFt$1,350,000Pending
- 1/58 584 Beds 3 Baths 2,845 SqFt$1,299,000New
- 1/61 613,522 SqFt$1,299,000Price Dropped by $46K
- 1/38 384 Beds 4 Baths 2,872 SqFt$1,295,000Price Dropped by $55K
- 1/72 724 Beds 3 Baths 2,665 SqFt$1,250,000Pending
- 1/50 503 Beds 2 Baths 2,007 SqFt$1,200,000Active
- 1/73 735 Beds 4 Baths 3,296 SqFt$1,200,000Active
4606 San Marino DR, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/72 724 Beds 3 Baths 2,761 SqFt$1,195,000Contingent
- 1/61 613 Beds 2 Baths 2,183 SqFt$1,150,000New
- 1/23 230.29 Acres$1,150,000Price Dropped by $150K
- 1/38 384 Beds 3 Baths 2,361 SqFt$1,150,000Active
- 1/49 493 Beds 3 Baths 1,676 SqFt$1,100,000Hold
- 1/8 81.01 Acres$1,000,000Pending
- 1/31 313 Beds 2 Baths 2,040 SqFt$999,990Contingent
- 1/32 324 Beds 3 Baths 2,146 SqFt$980,000Price Dropped by $48K
- 1/64 643 Beds 3 Baths 1,748 SqFt$960,000Pending
3024 Hortaleza PL, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/18 182,292 SqFt$925,000Active