Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 95614
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 603 Beds 2 Baths 2,520 SqFt$899,999Open Sun 1PM-3PM
- 3D3 Beds 4 Baths 2,688 SqFt$888,600Open Sun 1PM-3PM
- 1/66 663 Beds 3 Baths 2,191 SqFt$875,000Active
2350 Hidden Gold TRL, Cool, CA 95614
Listed by Cool Land and Homes by Keller Williams
Single Family Home
- 1/64 644 Beds 3 Baths 3,077 SqFt$815,000Active
2025 Ranch Creek RD, Cool, CA 95614
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/69 694 Beds 3 Baths 2,858 SqFt$799,000Active
- 3D4 Beds 3 Baths 3,180 SqFt$799,000Price Dropped by $30K
- 1/94 944 Beds 3 Baths 3,156 SqFt$774,999Active
- 1/43 433 Beds 3 Baths 2,643 SqFt$760,000Active
- 1/36 363 Beds 2 Baths 2,256 SqFt$698,000Open Sun 1PM-3PM
- 1/81 812 Beds 2 Baths 2,594 SqFt$688,000Active
- 1/59 594 Beds 4 Baths 2,418 SqFt$669,000Active
- 1/43 433 Beds 3 Baths 1,990 SqFt$650,000Active
- 1/67 674 Beds 4 Baths 3,059 SqFt$640,000Price Dropped by $20K
- 1/67 673 Beds 3 Baths 2,055 SqFt$617,900Pending
- 1/61 613 Beds 2 Baths 1,807 SqFt$589,500Hold
- 1/33 335 Beds 3 Baths 2,288 SqFt$575,000Price Dropped by $14K
- 1/56 564 Beds 2 Baths 2,138 SqFt$575,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 2,038 SqFt$565,000Price Dropped by $10K
- 1/37 373 Beds 3 Baths 1,902 SqFt$550,000New
- 1/73 733 Beds 2 Baths 2,132 SqFt$549,000Open Sun 12PM-3PM
2257 Strap Miner TRL, Cool, CA 95614
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/41 413 Beds 2 Baths 2,031 SqFt$547,000Active
- 1/70 704 Beds 2 Baths 2,212 SqFt$529,995Open Sat 11AM-1PM
- 1/44 443 Beds 2 Baths 1,248 SqFt$519,000Pending
- 1/78 783 Beds 3 Baths 2,195 SqFt$514,900Price Dropped by $25K