Filters Reset
Save Search (3)
Save your search to get Alerts
8.2K Properties
8,203 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/93 934 Beds 2 Baths 2,182 SqFt$782,500Open 9/7 2PM-4PM
- 1/68 683 Beds 3 Baths 1,770 SqFt$675,000Open 9/7 1PM-3PM
- 1/36 364 Beds 3 Baths 1,889 SqFt$384,900Open 9/7 11AM-2PM
- 3D4 Beds 2 Baths 2,003 SqFt$825,000Open 9/7 11AM-1PM
- 1/15 153 Beds 3 Baths 1,706 SqFt$754,490Open Mon 1PM-4PM
- 1/35 352 Beds 3 Baths 1,401 SqFt$525,000Open 9/7 11AM-2PM
- 1/25 254 Beds 2 Baths 2,037 SqFt$460,000Open 9/7 12PM-3PM
900 Dartmouth AVE, Modesto, CA 95350
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/99 994 Beds 3 Baths 2,513 SqFt$999,000Open 9/7 12PM-2PM
- 1/37 374 Beds 3 Baths 2,162 SqFt$849,000Open 9/7 10AM-3PM
- 1/26 263 Beds 2 Baths 1,092 SqFt$414,900Open 9/7 12PM-3PM
- 1/38 384 Beds 2 Baths 1,296 SqFt$575,000Open 9/7 12PM-2PM
- 1/62 624 Beds 3 Baths 2,438 SqFt$1,195,000Open 9/7 1PM-4PM
- 1/79 794 Beds 3 Baths 2,544 SqFt$898,000Open 9/7 1PM-3PM
3490 Fairway DR, Cameron Park, CA 95682
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/41 413 Beds 2 Baths 1,331 SqFt$559,000Open 9/7 12PM-3PM
- 1/93 935 Beds 5 Baths 3,853 SqFt$1,650,000Open 9/7 1PM-4PM
- 1/14 145 Beds 3 Baths 2,312 SqFt$839,490Open Mon 1PM-4PM
- 1/58 583 Beds 2 Baths 1,851 SqFt$800,000Open 9/7 1PM-4PM
- 1/30 304 Beds 3 Baths 2,371 SqFt$640,000Open 9/7 11AM-1PM
- 1/2 25 Beds 3 Baths 2,537 SqFt$554,490Open Tue 11AM-4PM
- 1/90 903 Beds 3 Baths 2,214 SqFt$899,000Open 9/7 11AM-2PM
399 Riverview DR, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/43 433 Beds 2 Baths 1,939 SqFt$680,000Open 9/7 10AM-1PM
- 1/2 24 Beds 3 Baths 1,898 SqFt$525,490Open Tue 11AM-4PM
- 1/37 372 Beds 1 Bath 906 SqFt$525,000Open 9/7 1PM-5PM
- 1/38 383 Beds 2 Baths 1,376 SqFt$459,000Open 9/7 12PM-2PM