Filters Reset
Save Search (3)
Save your search to get Alerts
8.2K Properties
8,203 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 744 Beds 3 Baths 2,825 SqFt$650,000Open 9/7 2PM-4PM
- 1/36 364 Beds 2 Baths 2,036 SqFt$629,950Open 9/7 10AM-1PM
- 1/37 373 Beds 1 Bath 1,008 SqFt$475,000Open 9/7 12PM-3PM
- 1/49 493 Beds 2 Baths 1,152 SqFt$515,000Open 9/7 1PM-4PM
- 1/17 174 Beds 3 Baths 2,218 SqFt$599,000Open Sat 11AM-2PM
- 1/32 323 Beds 3 Baths 2,680 SqFt$795,000Open 9/7 1PM-4PM
- 1/53 533 Beds 3 Baths 1,933 SqFt$749,000Open 9/7 12PM-2PM
- 1/21 213 Beds 2 Baths 1,469 SqFt$499,500Open Sat 10AM-12:01PM
- 1/36 363 Beds 3 Baths 1,771 SqFt$750,000Open 9/7 1PM-4PM
- 1/22 223 Beds 2 Baths 1,179 SqFt$499,000Open 9/7 11AM-3PM
- 1/99 995 Beds 3 Baths 3,070 SqFt$1,295,000Open 9/7 11AM-1PM
- 1/38 383 Beds 2 Baths 1,314 SqFt$415,000Open 9/7 12PM-3PM
- 1/9 92 Beds 1 Bath 1,040 SqFt$525,000Open 9/7 11AM-2PM
- 1/40 404 Beds 2 Baths 2,034 SqFt$529,000Open Sat 10AM-1PM
- 1/52 523 Beds 3 Baths 2,215 SqFt$1,095,000Open 9/7 10AM-5PM
- 1/51 514 Beds 2 Baths 2,090 SqFt$599,950Open 9/7 2PM-4PM
- 1/60 604 Beds 3 Baths 2,270 SqFt$715,000Open 9/7 1PM-4PM
- 1/31 313 Beds 2 Baths 1,662 SqFt$440,000Open 9/7 3PM-6PM
- 1/37 373 Beds 2 Baths 1,786 SqFt$535,000Open 9/7 12PM-4PM
- 1/37 373 Beds 3 Baths 2,487 SqFt$599,900Open 9/7 12PM-3PM
- 1/33 334 Beds 3 Baths 2,034 SqFt$573,500Open 9/7 12PM-2PM
- 1/76 763 Beds 3 Baths 2,368 SqFt$680,000Open 9/7 12PM-2PM
427 Wyndgate RD, Sacramento, CA 95864
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/41 413 Beds 2 Baths 1,342 SqFt$564,888Open 9/7 11AM-3:30PM
- 1/45 453 Beds 2 Baths 1,183 SqFt$439,800Open 9/7 2PM-4PM