Filters Reset
Save Search (3)
Save your search to get Alerts
8.1K Properties
8,092 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 6 Beds 4 Baths 3,218 SqFt$895,000New
- 1/27 273 Beds 2 Baths 1,656 SqFt$539,900New
- 1/53 533 Beds 2 Baths 1,400 SqFt$529,000New
- 1/32 323 Beds 2 Baths 1,415 SqFt$375,000New
- 1/41 414 Beds 1 Bath 1,792 SqFt$1,200,000New
- 1/35 353 Beds 2 Baths 1,759 SqFt$649,000New
- 1/50 503 Beds 2 Baths 1,331 SqFt$775,000New
- 1/49 493 Beds 3 Baths 1,985 SqFt$655,000New
- 1/44 443 Beds 2 Baths 1,895 SqFt$525,000New
- 1/51 513 Beds 3 Baths 2,259 SqFt$599,000New
- 3D4 Beds 5 Baths 5,133 SqFt$1,750,000New
- 1/88 885 Beds 4 Baths 2,902 SqFt$849,000New
- 1/56 565 Beds 4 Baths 3,481 SqFt$799,000New
- 3D4 Beds 3 Baths 2,366 SqFt$749,000New
- 1/35 353 Beds 3 Baths 1,905 SqFt$675,000New
1557 Borrasca DR, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 3D3 Beds 2 Baths 1,407 SqFt$675,000New
- 1/22 223 Beds 2 Baths 1,120 SqFt$630,000New
- 1/37 372 Beds 1 Bath 1,206 SqFt$499,000New
- 1/35 354 Beds 2 Baths 1,500 SqFt$480,000New
- 1/39 393 Beds 3 Baths 1,500 SqFt$460,000New
716 Railroad Flat RD, Mokelumne Hill, CA 95245
Listed by Realty ONE Group Complete
Single Family Home
- 1/21 213 Beds 2 Baths 1,838 SqFt$450,000New
- 1/56 562 Beds 2 Baths 1,367 SqFt$385,000New
- 2 Beds 2 Baths 1,060 SqFt$375,000New
- 1/35 354 Beds 2 Baths 2,616 SqFt$799,995New