Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 755 Beds 8 Baths 6,388 SqFt$6,499,000Active
- 1/86 865 Beds 5 Baths 5,153 SqFt$2,849,000Open Sun 1PM-4PM
- 1/81 814 Beds 4 Baths 3,600 SqFt$2,349,000New
- 1/15 154 Beds 4 Baths 3,602 SqFt$2,325,000Pending
- 1/22 225 Beds 4 Baths 3,326 SqFt$2,265,000Pending
- 1/27 275 Beds 6 Baths 4,391 SqFt$2,225,000Active
- 1/70 704 Beds 5 Baths 4,550 SqFt$1,899,000New
- 1/95 955 Beds 4 Baths 4,921 SqFt$1,850,000Open Sun 2PM-4PM
- 1/20 204 Beds 6 Baths 4,170 SqFt$1,798,000Open Sun 1PM-3PM
- 1/66 665 Beds 4 Baths 5,827 SqFt$1,749,000Active
- 1/87 874 Beds 4 Baths 2,964 SqFt$1,725,000Pending
- 1/93 932 Beds 2 Baths 1,352 SqFt$1,699,999Active
1200 Gold Hill RD, Newcastle, CA 95658
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/89 894 Beds 3 Baths 2,765 SqFt$1,599,000Contingent
- 3D4 Beds 4 Baths 3,609 SqFt$1,509,750Pending
- 1/98 984 Beds 3 Baths 3,009 SqFt$1,490,000Pending
- 1/77 774 Beds 3 Baths 3,123 SqFt$1,349,000Pending
- 1/39 3915.98 Acres$1,300,000Active
- 1/60 604 Beds 4 Baths 3,355 SqFt$1,285,000Open 7/19 12PM-3PM
- 1/69 693 Beds 3 Baths 3,672 SqFt$1,250,000Price Dropped by $50K
- 1/68 686 Beds 3 Baths 3,479 SqFt$1,175,000Price Dropped by $25K
- 1/63 634 Beds 3 Baths 4,210 SqFt$989,000Contingent
1563 Mountain View LN, Newcastle, CA 95658
Listed by eXp Realty of California Inc.
Single Family Home
- 1/54 544 Beds 4 Baths 2,632 SqFt$985,000Active
- 1/92 924 Beds 3 Baths 2,048 SqFt$899,999Pending
- 1/48 483 Beds 3 Baths 3,457 SqFt$892,500Pending
8925 Derby CT, Newcastle, CA 95658
Listed by Windermere Signature Properties Auburn
Single Family Home