Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 755 Beds 6 Baths 8,210 SqFt$3,000,000Active
- 1/63 637 Beds 6 Baths 6,168 SqFt$1,600,000Pending
- 4 Beds 4 Baths 4,388 SqFt$1,349,999Hold
- 1/58 584 Beds 2 Baths 3,934 SqFt$1,250,000Hold
- 1/63 635 Beds 3 Baths 4,639 SqFt$1,099,000Active
9937 Laron CT, Stockton, CA 95212
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/52 523 Beds 4 Baths 2,670 SqFt$888,000Active
- 1/75 753 Beds 3 Baths 3,043 SqFt$879,500Price Dropped by $20K
- 1/19 194 Beds 4 Baths 3,497 SqFt$875,000Active
- 1/48 485 Beds 3 Baths 3,822 SqFt$874,999Price Dropped by $75K
- 1/80 804 Beds 3 Baths 2,053 SqFt$799,000Active
- 1/54 543 Beds 3 Baths 2,600 SqFt$795,000Pending
- 1/50 504 Beds 3 Baths 2,588 SqFt$789,000New
- 1/57 573 Beds 2 Baths 2,247 SqFt$759,000Pending
9320 Alhambra AVE, Stockton, CA 95212
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/47 473 Beds 3 Baths 2,534 SqFt$745,000Pending
- 1/69 693 Beds 2 Baths 1,599 SqFt$725,000Active
- 1/25 255 Beds 3 Baths 3,072 SqFt$699,900Hold
- 1/27 275 Beds 3 Baths 3,445 SqFt$659,000Pending
- 6 Beds 4 Baths 3,065 SqFt$654,990New
10429 Allman DR, Stockton, CA 95212
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/48 485 Beds 4 Baths 3,694 SqFt$650,000Active
- 1/42 425 Beds 4 Baths 3,172 SqFt$650,000Price Dropped by $25K
- 1/46 463 Beds 2 Baths 1,757 SqFt$649,900Active
- 1/61 615 Beds 3 Baths 3,072 SqFt$649,000Open Sat 1PM-4PM
- 1/44 444 Beds 3 Baths 3,445 SqFt$645,000Price Dropped by $5K
- 1/35 355 Beds 4 Baths 2,753 SqFt$635,999Open Sat 11:30AM-2PM